There are 132 lecturers in the Faculty of Economics and Management, 42.86 percent of them have doctoral degrees from both local and overseas universities. Fifty-three point three nine percent have master degrees and 3.76 have a bachelor degree. Most of the lecturers with a master or bachelor degree are in the middle of their education to obtain their doctoral or master degree in both local and overseas universities, majoring in relevant studies in order to support their respective department’s mandate in the Faculty of Economics and Management. Based on their positions, there are 11 professors and 7 emeritus professors, 27 associate professors, 29 senior lecturers, 36 lecturers, 23 assistants.
Department of Economics
No.
|
Full Name
|
Degree
|
|
1 | Alla Asmara | Dr. | S.Pt, M.Si |
2 | Anny Ratnawati | Dr.Ir. | MS |
3 | Arief Darjanto | Dr.Ir. | M.Ec |
4 | Bambang Juanda | Prof.Dr.Ir. | MS |
5 | Dedi Budiman Hakim | Dr.Ir. | M.A.Ec |
6 | Deni Lubis | S.Ag, M.A | |
7 | Deniey Adi Purwanto | SE, M.S.E | |
8 | Dewi Ulfah Wardani | Ir. | M.Si |
9 | Didin S. Damanhuri | Prof.Dr. | SE, MS, DEA |
10 | Dominicus Savio Priyarsono | Dr.Ir. | MS |
11 | Fifi Diana Thamrin | S.P, M.Si | |
12 | Hermanto Siregar | Prof.Dr.Ir. | M.Ec |
13 | Idqan Fahmi | Ir. | M.Ec |
14 | Iman Sugema | Dr.Ir. | M.Ec |
15 | Irfan Syauqi Beik | Dr. | SP, M.Sc.Ec |
16 | Jaenal Effendi | S.Ag, M.A | |
17 | Joyo Winoto | Dr. Ir. | M.Sc |
18 | Laily Dwi Arsyianti | S.E, M.Sc | |
19 | Lukytawati Anggraeni | Dr. | S.P, M.Si |
20 | Manuntun Parulian Hutagaol | Dr.Ir | MS |
21 | Muhammad Findi Alexandi | Dr. | SE, M.Si |
22 | Muhammad Firdaus | Prof.Dr. | SP, M.Si |
23 | Noer Azam Achsani | Dr.Ir | MS |
24 | R. Nunung Nuryartono | Dr.Ir. | M.Si |
25 | Ranti Wiliasih | S.P, M.Si | |
26 | Rina Oktaviani | Prof.Dr.Ir. | |
27 | Sahara | SP, M.Si | |
28 | Salahuddin El Ayyubi | Lc, M.A | |
29 | Sri Hartoyo | Dr.Ir | MS |
30 | Sri Mulatsih | Dr.Ir. | M.Sc.Agr |
31 | Syamsul Hidayat Pasaribu | SE, M.Si | |
32 | Tanti Novianti | Dr. | S.P., M.Si |
33 | Tony Irawan | SE, M.App.Ec | |
34 | Widyastutik | SE, M.Si | |
35 | Wiwiek Rindayati | Dr.Ir | M.Si |
36 | Yeti Lis Purnamadewi | Dr.Ir. | M.Sc.Agr |
Department of Management
Mukhamad Najib
No.
|
Full Name
|
Degree
|
|
1 | Abdul Basith | Ir. | MS |
2 | Abdul Khohar Irwanto | Dr.Ir. | M.Sc |
3 | Ali Mutasowifin | SE | |
4 | Alim Setiawan Slamet | S.TP, M.Si | |
5 | Anggraini Sukmawati | Dr.Ir. | MM |
6 | Arif Imam Suroso | Dr.Ir. | M.Sc |
7 | Budi Purwanto | Ir. | M.E. |
8 | Edward Halomoan Siregar | Drs. | SE, MM |
9 | Eko Ruddy Cahyadi | S.Hut., M.M. | |
10 | Erlin Trisyulianti | S.TP, M.Si | |
11 | Farida Ratna Dewi | S.E. | |
12 | Heti Mulyati | S.TP., M.T. | |
13 | Jono Mintarto Munandar | Dr.Ir. | M.Sc |
14 | Lindawati Kartika | SE, M.Si | |
15 | Ma’mun | Dr.Ir. | MS, M.Ec |
16 | Mimin Aminah | Ir. | MM |
17 | Muhammad Arif Darmawan | S.TP, M.T | |
18 | Muhammad Sjamsun | Dr.Ir. | M.Sc |
19 | Mukhamad Najib | Dr. | S.TP., M.M. |
20 | Musa Hubeis | Prof.Dr.Ir. | Dipl.Ing,DEA |
21 | Pramono Djoko Fewidarto | Ir. | MS |
22 | Siti Rahmawati | Dra. | M.Pd |
23 | Wita Juwita Ermawati | S.TP, MM |
Departmen of Agribusiness
No.
|
Full Name
|
Degree
|
|
1 | Amzul Rifin | Dr. | SP, MA |
2 | Andriyono Kilat Adhi | Dr.Ir. | |
3 | Anita Primaswari Widhiani | SP, M.Si | |
4 | Anita Ristianingrum | Ir. | M.Si |
5 | Anna Fariyanti | Dr.Ir. | M.Si |
6 | Arif Karyadi Uswandi | SP | |
7 | Burhanuddin | Ir. | MM |
8 | Dwi Rachmina | Dr. Ir. | M.Si |
9 | Etriya | SP, MM | |
10 | Eva Yolynda Aviny | S.P, M.M | |
11 | Febriantina Dewi | SE, MM | |
12 | Feryanto | SP, M.Si | |
13 | Harianto | Dr.Ir. | MS |
14 | Harmini | Ir. | M.Si |
15 | Iman Firmansyah | Drs. | M.Si |
16 | Joko Purwono | Ir. | MS |
17 | Juniar Atmakusuma | Ir. | MS |
18 | Lukman Muhammad Baga | Ir. | MAE |
19 | Lusi Fausia | Ir. | M.Ec |
20 | Maryono Komir | SP, M.Sc | |
21 | Narni Farmayanti | Ir. | M.Sc |
22 | Netti Tinaprilla | Ir. | MM |
23 | Nunung Kusnadi | Dr.Ir. | MS |
24 | Popong Nurhayati | Ir. | MM |
25 | Rachmat Pambudy | Dr.Ir. | MS |
26 | Rahmat Yanuar | SP, M.Si | |
27 | Ratna Winandi | Dr.Ir. | MS |
28 | Rita Nurmalina | Prof.Dr.Ir. | MS |
29 | Rr. Heny Kuswanti Suwarsinah | Dr.Ir. | M.Ec |
30 | Siti Jahroh | Dr. | B.Sc, M.Sc |
31 | Suharno | Dr.Ir. | M.Adev. |
32 | Suprehatin | S.P, M.ABuss | |
33 | Tintin Sarianti | SP, MM | |
34 | Wahyu Budi Priatna | Ir. | M.Si |
35 | Y. Bayu Krisnamurthi | Dr.Ir. | MS |
36 | Yanti Nuraeni Muflikh | SP, M.ABuss | |
37 | Yeka Hendra Fatika | S.P. | |
38 | Yusalina | Dra. | M.Si |
Departmen of Resource and Environmental Economy
No.
|
Full Name
|
Degree
|
|
1 | A. Faroby Falatehan | SP., M.E | |
2 | Aceng Hidayat | Dr.Ir. | MT |
3 | Adi Hadianto | SP., M.Si | |
4 | Affendi Anwar | Prof. Dr. Ir. | M.Sc |
5 | Ahyar Ismail | Dr.Ir. | M.Agr |
6 | Akhmad Fauzi | Prof.Dr.Ir. | M.Sc |
7 | Asti Istiqomah | SP | |
8 | Benny Osta Nababan | S.Pi, M.Si | |
9 | Bonar Marulitua Sinaga | Prof.Dr.Ir. | MA |
10 | Eka Intan Kumala Putri | Dr.Ir. | M.Si |
11 | Eva Anggraini | S.Pi, M.Si | |
12 | Hastuti | SP, M.Si | |
13 | Kastana Sapanli | S.Pi, M.Si | |
14 | Kuntjoro | Prof. Dr. Ir. | |
15 | Mangara Tambunan | Prof. Dr. Ir. | M.Sc |
16 | Meilanie Buitenzorgy | S.Si., M.Sc. | |
17 | Meti Ekayani | S.Hut, M.Sc | |
18 | Nia Kurniawati | SP | |
19 | Nindyantoro | Ir. | MSP |
20 | Novindra | S.P., M.Si | |
21 | Nuva | SP, M.Sc | |
22 | Pini Wijayanti | S.P, M.Si | |
23 | Rizal Bahtiar | S.Pi, M.Si | |
24 | Sahat M. H. Simanjuntak | Ir. | M.Sc |
25 | Sutara Hendrakusumaatmadja | Ir. | M.Sc |
26 | Tridoyo Kusumastanto | Prof.Dr.Ir. | MS |
27 | Ujang Sehabudin | Ir. | |
28 | Yusman Syaukat | Prof.Dr.Ir. | M.Ec |